Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 52 | 17 | 15 | 8 | 575 | 4665 | 223 | 406 | 480 | 1410 |
Dec 2022 | 57 | 17 | 14 | 8 | 699 | 6111 | 274 | 462 | 550 | 1796 |
Nov 2022 | 51 | 11 | 9 | 6 | 653 | 4043 | 190 | 280 | 354 | 1534 |
Oct 2022 | 40 | 11 | 8 | 5 | 566 | 3783 | 179 | 277 | 358 | 1250 |
Sep 2022 | 40 | 11 | 7 | 5 | 558 | 3367 | 171 | 234 | 334 | 1218 |
Aug 2022 | 131 | 124 | 9 | 7 | 1015 | 38366 | 247 | 304 | 3848 | 4080 |
Jul 2022 | 155 | 146 | 10 | 7 | 850 | 43090 | 245 | 336 | 4536 | 4817 |
Jun 2022 | 203 | 190 | 7 | 5 | 1085 | 55858 | 159 | 234 | 5712 | 6097 |
May 2022 | 21 | 15 | 5 | 4 | 342 | 2626 | 150 | 175 | 466 | 674 |
Apr 2022 | 32 | 17 | 10 | 7 | 511 | 5322 | 225 | 327 | 510 | 961 |
Mar 2022 | 24 | 12 | 9 | 7 | 270 | 2821 | 182 | 247 | 336 | 636 |
Feb 2022 | 32 | 17 | 14 | 10 | 234 | 2169 | 162 | 219 | 258 | 481 |
Totals | 172221 | 2407 | 3501 | 17742 | 24954 | |||||
Generated by Webalizer Version 2.23 |